
| Workshops and Events Timetable | Welcome Guest |
| Event Title | Date | Time | Register | |
| A Guide To The NQC Guide For Developing Assessment Tools | 24-03-2010 | 08:30:00 - 12:00:00 | Register | |
| Professional Development - Using Quality Indicators | 17-02-2010 | 06:45:00 - 09:00:00 | Register | |
| Professional Development - When Is Enough Enough? | 26-08-2009 | 07:00:00 - 09:00:00 | Closed | |
| Excellence Criteria | 24-06-2009 | 07:00:00 - 09:00:00 | Closed | |
| Quality Indicators | 22-04-2009 | 07:00:00 - 09:00:00 | Closed | |
| Audit - Hot Topics! | 18-02-2009 | 06:45:00 - 08:45:00 | Closed | |
| Learning Technologies | 05-11-2008 | 09:00:00 - 12:00:00 | Closed | |
| Quality Indicators | 30-09-2008 | 07:00:00 - 09:00:00 | Closed | |
| PowerPoint For Presenters | 17-09-2008 | 08:30:00 - 12:30:00 | Closed | |
| Blended Learning | 06-08-2008 | 06:45:00 - 09:00:00 | Closed | |
| 1 2 | ||||
|
Note: Member please log in to get member price before registering on any events.
|
||||
